<td class="xl66" style="
| System | Main Processor | Embedded Processor | |||
| Operating System | Embedded LINUX | ||||
| Display | Interface | 1 HDMI ,1 VGA | |||
| Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 | ||||
| Multi-screen Display | 4CH: 1/4/6 | ||||
| 8CH: 1/4/8/9/16 | |||||
| 16CH: 1/4/8/9/16/25 | |||||
| OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | ||||
| Video Detection and Alarm | Trigger Events | Recording, PTZ, Tour, Alarm Out, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips | |||
| Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss and Tampering | ||||
| Alarm input | N/A | ||||
| Relay Output | N/A | ||||
| Tracking Trigger Event | N/A | ||||
| Playback and Backup | Playback | 4CH: 1/4 | |||
| 8CH: 1/4/9 | |||||
| 16CH: 1/4/9/16 | |||||
| Search Mode | Time /Date, Alarm, MD and Exact Search (accurate to second) | ||||
| Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom | ||||
| Backup Mode | USB Device/Network | ||||
| Storage | Internal HDD | 2 SATA Ports, up to 6TB capacity for each disk | |||
| HDD Mode | Single | ||||
| eSATA | N/A | ||||
| Auxiliary Interface | Front Cover | N/A | |||
| USB | 2 USB Ports (2 USB 2.0) | ||||
| RS232 | N/A | ||||
| RS485 | 1 Port, for PTZ Control | ||||
| Third-party Support | Third-party Support | Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek, and more | |||
| Audio and Video | HDCVI Camera Input | 4/8/16 Channel | |||
| IP Camera Input | 4+1 Channel, each channel up to 2MP 8+2/16+2 Channel, each channel up to 5MP | ||||
| Audio In/Out | 1-Jan | ||||
| Two-way Talk | Reuse audio in/Out, RCA | ||||
| Recording | Compression | H.264 | |||
| Resolution | 1080N(960*1080), 720P, 960H, D1, HD1, BCIF, CIF, QCIF | ||||
| Record Rate | Main Stream: 4CH:1080N/720P/960H/D1/HD1/BCIF/CIF/QCIF (1~25/30fps) | ||||
| 8/16CH:1080N(12fps)/720P(15fps)/960H/D1/HD1/BCIF/CIF/QCIF (1~25/30fps) | |||||
| Sub steram:D1/CIF/QCIF(1~25/30fps) | |||||
| Bit Rate | 1Kbps ~ 6144Kbps Per Channel | ||||
| Record Mode | Manual, Schedule (Regular, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop | ||||
| Record Interval | 1 ~ 60 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec | ||||
| Network | Interface | 1 RJ-45 Port (100M) | |||
| Network Function | HTTP, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server, P2P,IP Search (Support Dahua IP camera, DVR, NVS, etc.) | ||||
| Max. User Access | 128 users | ||||
| Smart Phone | iPhone, iPad, Android | ||||
| Interoperability | ONVIF 2.4.1, CGI Conformant | ||||
| Electrical | Power Supply | DC12V/4A | |||
| Power Consumption | |||||
| Environmental | Operating Conditions | -10°C ~ +55°C (+14°F ~ +131°F), 86 ~ 106kpa | |||
| Storage Conditions | 0°C ~ +50°C (+32°F ~ +122°F), 0 ~ 90% RH | ||||
| Construction | Dimensions | 1U, 375mm×285mm×55mm (14.7" x 11.2" x 2.2") | |||
| Net Weight | 2.35kg (5.2 lb) (without HDD) | ||||
| Gross Weight | 3.2kg (7.05lb) | ||||
Quick LinkLatest News
Kapolda Jateng Minta Sarana CCTV Jadi Syarat IMB
07 August 2017
Infinity Pamerkan CCTV 4 in 1 dan 5 in I DVR
21 June 2017
Office Hours
|