| Model | Infinity TS-67 | |
| Camera | Image Sensor: | 2 MP CMOS Image Sensor |
| Signal System: | PAL/NTSC | |
| Effective Pixels: | 1930(H)*1088(V) | |
| Min. Illumination: | 0.1 Lux @ (F1.2,AGC ON),0 Lux with IR | |
| Shutter Time: | 1/25(1/30) s to 1/50,000 s | |
| Lens: | 2.8mm, 3.6mm, 6mm optional Angle of View:105.8*(2.8mm) 84.3°(3.6mm), 55.4°(6mm) |
|
| Lens Mount: | M12 | |
| Adjustment Range: | Pan: 0 - 360°, Tilt: 0 - 90°, Rotation: 0 - 360° | |
| Day& Night: | ICR | |
| Video Frame Rate | 1080p@25fps / 1080p@30fps | |
| HD Video Output: | 1 Turbo HD output | |
| Synchronization: | Internal Synchronization | |
| S/N Ratio: | More than 62 dB | |
| Menu | AGC | Support |
| D / N Mode | Color/ BW/ Auto/ EXT | |
| White Balance | Auto/Manual | |
| BLC | Support | |
| Language | English/ Chinese | |
| Functions | Digital noise reduction, Mirror | |
| General | Operating Conditions: | -40 °C - 60 °C (-40 °F - 140 °F) |
| Humidity 90% or less (non-condensing) | ||
| Power Supply: | 12 VDC | |
| Power Consumption: | 4W | |
| Weather Proof: | IP66 | |
| IR Range: | Up to 80m | |
| Communication | Up the coax Protocol: HIKVISION-C(Coaxitron) |
|
| Dimension: | 86.22×82.05×220.13mm(3.39” ×3.23” ×8.67”) | |
| Weight: | 430 g (0.95 lb) |
|
|
Senin - Jumat |
|
08.30 - 17.30 |
|
|