| Model/Parameter | HD-2879 |
| 800 TVL DIS IR Bullet Camera | |
| Camera | |
| Image Sensor | 1/3” DIS |
| Signal System | PAL/NTSC |
| Effective Pixels | 720 (H) × 480 (V) |
| Min. Illumination | 0.1 Lux @ (F1.2,AGC ON),0 Lux with IR |
| Shutter speed | PAL: 1/25 s to 1/15,000 s NTSC: 1/30 s to 1/15,000 s |
| Lens | 3.6 mm (6 mm optional) |
| Angle of view: 68.4° (3.6 mm) | |
| Lens Mount | M12 |
| Angle Adjustment | Pan: 0 - 360°, Tilt: 0 - 90°, Rotation: 0 - 360° |
| Day & Night | IR cut filter with auto switch |
| Horizontal Resolution | 800 TVL |
| Synchronization | Internal synchronization |
| Video Output | 1Vp-p composite output (75 Ω/BNC) |
| S/N Ratio | More than 52 dB |
| Wide Dynamic Range | Yes |
| General | |
| Working Temperature/Humidity | -40 °C - 60 °C (-40 °F - 140 °F) Humidity 90% or less (non-condensing) |
| Power Supply | 12 V DC ± 10% |
| Power Consumption | Max. 2 W (Max. 5 W with IR cut filter on) |
| Ingress Protection | IP66 |
| IR Range | Approx. 10 to 20 meters |
| Dimensions | Φ70×149.5 mm (Φ2.76” ×5.89”) |
| Weight | Net weight: 244 g(0.54 lbs) |
|
Senin - Jumat |
|
08.30 - 17.30 |
|
|